Incredible Space for New Excitement
Bold Stylish Exterior & Interior
New Confero S mengaplikasikan akses eksterior Front Grille & Bumper yang lebih stylish. Menawarkan kenyamanan perjalanan senyaman di rumah dengan menghadirkan Spacious Interior with Captain Seat dan dilengkapi juga dengan Luxurious Dashboard with 8” Touch Screen Entertainment System.
Elegant Exterior
Kenyamanan mengendarai Mobil keluarga terbaik dari Wuling ini dimulai sejak awal memandangnya.
Interior
Ruang interior Confero S yang lapang dirancang khusus untuk memberikan pengalaman berkendara yang nyaman layaknya di rumah
Storage
Kenyamanan kabin Wuling Confero S dengan tempat penyimpanan barang yang mudah dijangkau.
Convenience
Wuling Confero S dilengkapi fitur-fitur yang memberi rasa nyaman dalam berkendara.
Safety And Security
Kenyamanan mengendarai Mobil keluarga terbaik dari Wuling ini dimulai sejak awal memandangnya.
Spacious
Kenyamanan mengendarai Mobil keluarga terbaik dari Wuling ini dimulai sejak awal memandangnya.
7 & 8 Seat
Kenyamanan mengendarai Mobil keluarga terbaik dari Wuling ini dimulai sejak awal memandangnya.
Specification Confero S 1.5 ACT
Dimension
Length x Width x Height (mm) | 4,530 x 1,691 x 1,730 |
Wheelbase (mm) | 2,720 |
Front / rear tread (mm) | 1,430 / 1,450 |
Tank Capacity (L) | 42 |
Engnie
Engine Type | 4 cylinders, in-line, DOHC | |
Displacement (Cc) | cc | 1,485 |
Max. Power | PS/rpm | 107/5,800 |
Max. Torque | Nm/rpm | 142/(3,800~4,400) |
Fuel | Gasoline |
Transmission
Type | 6-Speed with Auto Clutchl | |
Gear Ratio | 1st | 3.729 |
2nd | 2.085 | |
3rd | 1.351 | |
4th | 1.000 | |
5th | 0.799 | |
Reverse | 3.744 | |
Final Gear Ratio | 4.889 |
Chassis
Drive Type | Rear Wheel Drive | |
Steering Type | Rack & Pinion, Electric Power Steering (EPS) | |
Tilt Steering | Yes | |
Suspension | Front | McPherson Strut, Independent Suspension |
Rear | Coil Spring, Semi-Independent | |
Brakes | Front | Disc |
Rear | Disc | |
Tires | 195/60 R15 | |
Wheel | Alloy wheel with Machining |
Specification Confero S 1.5 L
Dimension
Length x Width x Height (mm) | 4,530 x 1,691 x 1,730 | |
Wheelbase (mm) | 2,720 | |
Front / rear tread (mm) | 1,430 / 1,450 | |
Tank Capacity (L) | 42 |
Engine
Engine Type | 4 cylinders, in-line, DOHC | |
Displacement (Cc) | cc | 1,485 |
Max. Power | PS/rpm | 98/5,800 |
Max. Torque | Nm/rpm | 135/(3,800~4,200) |
Fuel | Gasoline |
Transmission
Type | 5-Speed Manual | |
Gear Ratio | 1st | 3.729 |
2nd | 2.085 | |
3rd | 1.351 | |
4th | 1.000 | |
5th | 0.799 | |
Reverse | 3.744 | |
Final Gear Ratio | 4.889 |
Chassis
Drive Type | Rear Wheel Drive | |
Steering Type | Rack & Pinion, Electric Power Steering (EPS) | |
Tilt Steering | Yes | |
Suspension | Front | McPherson Strut, Independent Suspension |
Rear | Coil Spring, Semi-Independent | |
Brakes | Front | Disc |
Rear | Disc | |
Tires | 195/60 R15 | |
Wheel | Alloy wheel with Machining |
Specification Confero S 1.5 C
Dimension
Length x Width x Height (mm) | 4,530 x 1,691 x 1,730 | |
Wheelbase (mm) | 2,720 | |
Front / rear tread (mm) | 1,430 / 1,450 | |
Tank Capacity (L) | 42 |
Engine
Engine Type | 4 cylinders, in-line, DOHC | |
Displacement (Cc) | cc | 1,485 |
Max. Power | PS/rpm | 98/5,800 |
Max. Torque | Nm/rpm | 135/(3,800~4,200) |
Fuel | Gasoline |
Transmission
Type | 5-Speed Manual | |
Gear Ratio | 1st | 3.729 |
2nd | 2.085 | |
3rd | 1.351 | |
4th | 1.000 | |
5th | 0.799 | |
Reverse | 3.744 | |
Final Gear Ratio | 4.889 |
Chassis
Drive Type | Rear Wheel Drive | |
Steering Type | Rack & Pinion, Electric Power Steering (EPS) | |
Tilt Steering | Yes | |
Suspension | Front | McPherson Strut, Independent Suspension |
Rear | Coil Spring, Semi-Independent | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Alloy wheel with Machining |