Exterior
Tampilan desain dengan lekuk elegan penuh gaya menunjukkan ketegasan dan ketangguhan Cortez CT Mobil MPV terbaik dari Wuling.
Interior
Kenyamanan berkendara bersama Wuling Cortez CT Mobil MPV terbaik dari Wuling yang sudah terasa sejak awal melihatnya.
Safety
Teknologi Cortez CT, Mobil MPV Terbaik dari Wuling menjadikan Anda merasa semakin aman dalam situasi dan kondisi apapun.
Convenience
Mobil Wuling Cortez CT dilengkapi fitur-fitur yang memberi rasa nyaman dalam berkendara.
Seat
Kenyamanan berkendara bersama Wuling Cortez CT Mobil MPV terbaik dari Wuling yang sudah terasa sejak awal melihatnya.
Specification New Cortez EX
Dimension
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) |
Wheelbase (mm) | 2,750 |
Front / rear tread (mm) | 1,546 / 1,541 |
Fuel Tank Capacity (L) | 52 |
Powertrain
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT |
Displacement (cc) | 1,451 |
Bore x Stroke (mm) | 73.8 x 84.7 |
Max. power | 140 hp/5,200 rpm |
Max. torque | 250 Nm/1,600 – 3,600 rpm |
Fuel | Gasoline |
Emission Standard | Euro 4 |
Transmission | CVT |
Chassis
Drive Layout | Front wheel drive |
Steering | Electric Power Steering (EPS) |
Suspension (Front / Rear) | McPherson Strut / Independent |
Brakes (Front / Rear) | Disc / Disc |
Tires | 205/55 R16 |
Wheel | New Machined Alloy |
Specification New Cortez CE
Dimension
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) |
Wheelbase (mm) | 2,750 |
Front / rear tread (mm) | 1,546 / 1,541 |
Fuel Tank Capacity (L) | 52 |
Powertrain
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT |
Displacement (cc) | 1,451 |
Bore x Stroke (mm) | 73.8 x 84.7 |
Max. power | 140 hp/5,200 rpm |
Max. torque | 250 Nm/1,600 – 3,600 rpm |
Fuel | Gasoline |
Emission Standard | Euro 4 |
Transmission | CVT |
Chassis
Drive Layout | Front wheel drive |
Steering | Electric Power Steering (EPS) |
Suspension (Front / Rear) | McPherson Strut / Semi-independent |
Brakes (Front / Rear) | Disc / Disc |
Tires | 205/55 R16 |
Wheel | New Machined Alloy |